Course explorer
The full Weeks 0–12 syllabus, then every available week with its lecture topics and the lessons that cover them.
Course syllabus
5 of 13 weeks available · the rest are coming soon| Wk | Lecture | Ch | Lab | Status |
|---|---|---|---|---|
| 0 | Python for Data SciencePython for Data Science — for students new to programming | — | Lab 0 — Colab and Python | Coming soon |
| 1 | Thinking Like a Data ScientistFraming questions; the claim ladder; the lifecycle; sources, sampling frames and proxies | 1, 2 | Lab 1 — Rows, joins, and what is missing | Available |
| 2 | Describing DataCentre, spread, shape, standardisation | 3 | Lab 2 — Summaries by hand, then in code | Available |
| 3 | Data Cleaning and QualityQuality dimensions; kinds of missingness; duplicates; outliers | 4 | Lab 3 — Clean the registry export | Available |
| 4 | From Clean Data to Useful PredictionsScaling, encoding, date features; leakage; pipelines | 5 | Lab 4 — Pipelines and leakage | Available |
| 5 | Exploratory Data AnalysisStructured exploration; confounding; Simpson's paradox | 6 | Lab 5 — Exploratory analysis that survives scrutiny | Lecture available |
| 6 | Data VisualisationVisual encoding; baselines; colour and accessibility; message titles | 7 | Lab 6 — Chart critique and redesign | Coming soon |
| 7 | ProbabilityProbability; conditional direction; Bayes with natural frequencies | 8 | Lab 7 — Probability and simulation | Coming soon |
| 8 | Sampling and InferenceSampling variability; confidence intervals; tests; effect size; A/B design | 9 | Lab 8 — Intervals, resampling and power | Coming soon |
| 9 | RegressionBaselines; linear regression; metrics; residuals; cross-validation | 10 | Lab 9 — The regression workflow | Coming soon |
| 10 | ClassificationLogistic regression; k-NN and trees; confusion matrix; thresholds; fairness | 11, 12 | Lab 10 — Classification, end to end | Coming soon |
| 11 | Clustering and Dimensionality ReductionDistance; k-means; choosing k; PCA; naming responsibly | 13 | Lab 11 — Clustering with honest uncertainty | Coming soon |
| 12 | Time Series, Text and Responsible DataTime series and text; dashboards; privacy; contestability | 14, 15 | Lab 12 — Time series, text and a dashboard | Coming soon |
5topics
53lessons
318questions
~6 hof study